Anticheat Hall Of Shame

Name Date Server IP Client IP Hack type
[BMJ]Dasha 2015-02-14 08:37:55 5.2.16.108 81.147.52.200 wallhack
[BMJ]Dasha 2015-02-14 08:37:55 5.2.16.108 81.147.52.200 wallhack
[BMJ]Dasha 2015-02-14 08:37:55 5.2.16.108 81.147.52.200 wallhack
[BMJ]Dasha 2015-02-14 08:38:19 5.2.16.108 81.147.52.200 unknown-renderer
[BMJ]Dasha 2015-02-14 08:38:24 5.2.16.108 81.147.52.200 wallhack
radikalas 2015-02-14 08:38:29 5.2.16.108 81.147.52.200 spiked-model
[BMJ]Dasha 2015-02-14 08:38:49 5.2.16.108 81.147.52.200 unknown-renderer
[BMJ]Dasha 2015-02-14 08:38:54 5.2.16.108 81.147.52.200 wallhack
[BMJ]Dasha 2015-02-14 08:39:05 5.2.16.108 81.147.52.200 spiked-model
[BMJ]Dasha 2015-02-14 08:39:34 5.2.16.108 81.147.52.200 spiked-model
[BMJ]Dasha 2015-02-14 08:39:34 5.2.16.108 81.147.52.200 wallhack
[BMJ]Dasha 2015-02-14 08:39:34 5.2.16.108 81.147.52.200 wallhack
[BMJ]Dasha 2015-02-14 08:42:33 32.217.6.184 81.147.52.200 unknown-renderer
[BMJ]Dasha 2015-02-14 08:42:56 32.217.6.184 81.147.52.200 wallhack
radikalas 2015-02-14 08:43:02 5.2.16.108 81.147.52.200 spiked-model
[BMJ]Dasha 2015-02-14 08:44:08 212.42.38.88 81.147.52.200 spiked-model
radikalas 2015-02-14 08:44:43 32.217.6.184 81.147.52.200 spiked-model
radikalas 2015-02-14 08:44:43 32.217.6.184 81.147.52.200 spiked-model
[BMJ]Dasha 2015-02-14 08:45:26 212.42.38.88 81.147.52.200 wallhack
[BMJ]Dasha 2015-02-14 08:45:26 212.42.38.88 81.147.52.200 wallhack
radikalas 2015-02-14 08:46:34 212.42.38.88 81.147.52.200 spiked-model
[BMJ]SeX 2015-02-14 09:19:53 217.153.59.106 81.147.52.200 spiked-model
[BMJ]SeX 2015-02-14 09:21:17 198.24.166.142 81.147.52.200 spiked-model
radikalas 2015-02-14 09:36:18 198.24.166.142 81.147.52.200 spiked-model
radikalas 2015-02-14 09:37:22 188.120.112.23 81.147.52.200 spiked-model
radikalas 2015-02-14 09:46:40 81.161.190.83 81.147.52.200 spiked-model
radikalas 2015-02-14 09:46:40 81.161.190.83 81.147.52.200 spiked-model
radikalas 2015-02-14 10:05:38 69.9.168.4 81.147.52.200 spiked-model
radikalas 2015-02-14 11:37:23 69.9.168.4 81.147.52.200 spiked-model
radikalas 2015-02-14 11:39:11 173.192.216.18 81.147.52.200 spiked-model
radikalas 2015-02-14 11:39:47 74.86.171.200 81.147.52.200 spiked-model
radikalas 2015-02-14 11:39:47 74.86.171.200 81.147.52.200 spiked-model
radikalas 2015-02-14 11:41:55 69.9.168.4 81.147.52.200 spiked-model
radikalas 2015-02-14 11:43:05 212.59.18.25 81.147.52.200 spiked-model
radikalas 2015-02-14 11:43:09 212.59.18.25 81.147.52.200 spiked-model
radikalas 2015-02-14 11:54:04 69.9.168.4 81.147.52.200 spiked-model

IP History:

Server
Client