Anticheat Hall Of Shame

Name Date Server IP Client IP Hack type
Z1on 2008-12-02 14:06:50 217.115.155.120 78.90.25.228 spiked-model
Z1on 2009-10-25 11:50:25 85.25.77.236 78.90.25.228 spiked-model
Z1on.bg 2010-02-13 16:22:51 195.214.255.198 78.90.25.228 spiked-model
bg.Jori 2010-04-13 15:41:28 195.214.255.198 78.90.25.228 spiked-model
Player 2010-10-12 05:21:17 195.214.255.198 78.90.25.228 spiked-model
eXplod3 2012-04-10 03:15:59 195.214.255.198 78.90.25.228 spiked-model
eXplod3 2012-04-10 03:24:55 195.214.255.198 78.90.25.228 spiked-model
eXplod3 2012-05-09 18:46:29 195.214.255.198 78.90.25.228 spiked-model
Drake 2012-06-01 17:12:25 195.214.255.198 78.90.25.228 spiked-model
Drake 2012-06-01 19:01:55 212.42.38.88 78.90.25.228 spiked-model
test 2016-02-15 06:27:45 212.42.38.88 78.90.25.228 spiked-model
23 2016-02-15 06:28:55 212.42.38.88 78.90.25.228 spiked-model

IP History:

Server
Client