Anticheat Hall Of Shame

Name Date Server IP Client IP Hack type
radikalas 2010-06-23 16:04:04 212.59.18.25 78.157.73.206 wallhack
radikalas 2010-06-23 16:06:12 212.59.18.25 78.157.73.206 wallhack
radikalas 2010-06-23 16:10:58 212.59.18.25 78.157.73.206 wallhack
radikalas 2010-06-23 16:13:51 212.59.18.25 78.157.73.206 wallhack
radikalas 2010-06-23 16:13:51 212.59.18.25 78.157.73.206 wallhack
radikalas 2010-06-23 16:14:57 212.59.18.25 78.157.73.206 wallhack
radikalas 2010-06-23 16:24:59 212.59.18.25 78.157.73.206 wallhack
radikalas 2010-06-23 16:33:10 212.59.18.25 78.157.73.206 wallhack
radikalas 2010-06-23 16:33:10 212.59.18.25 78.157.73.206 wallhack
123 2010-06-23 16:35:02 212.59.18.25 78.157.73.206 wallhack
123 2010-06-23 16:48:40 212.59.18.25 78.157.73.206 wallhack
radikalas 2010-06-23 17:01:48 212.59.18.25 78.157.73.206 wallhack
qwe 2010-06-23 17:02:26 212.59.18.25 78.157.73.206 wallhack
radikalas 2010-06-23 17:09:53 212.59.18.25 78.157.73.206 wallhack
radikalas 2010-06-23 17:10:20 212.59.18.25 78.157.73.206 wallhack
radikalas 2010-06-23 17:10:20 212.59.18.25 78.157.73.206 wallhack
radikalas 2010-06-26 10:25:56 212.59.18.25 78.157.73.206 wallhack
asd 2010-06-26 10:26:22 212.59.18.25 78.157.73.206 wallhack
asd 2010-06-26 10:26:22 212.59.18.25 78.157.73.206 wallhack
asd 2010-06-26 10:41:37 194.187.43.244 78.157.73.206 wallhack
radikalas 2010-06-26 10:42:15 212.59.18.25 78.157.73.206 wallhack
sdf 2010-06-26 10:43:48 194.187.43.244 78.157.73.206 wallhack
sdf 2010-06-26 10:44:26 217.8.180.91 78.157.73.206 wallhack
sdf 2010-06-26 10:44:26 217.8.180.91 78.157.73.206 wallhack
radikalas 2010-06-26 11:00:50 212.42.38.88 78.157.73.206 wallhack
radikalas 2010-06-26 11:03:33 69.9.168.4 78.157.73.206 wallhack
radikalas 2010-06-26 11:03:33 69.9.168.4 78.157.73.206 wallhack
radikalas 2010-06-26 11:03:44 69.9.168.4 78.157.73.206 unknown-renderer
radikalas 2010-06-26 11:25:37 212.42.38.88 78.157.73.206 spiked-model
radikalas 2010-06-26 11:25:52 212.42.38.88 78.157.73.206 spiked-model
radikalas 2010-06-26 11:40:27 74.54.186.226 78.157.73.206 spiked-model
radikalas 2010-06-26 11:40:39 212.42.38.88 78.157.73.206 spiked-model
radikalas 2010-06-26 15:48:27 74.54.186.226 78.157.73.206 spiked-model
radikalas 2010-06-26 16:25:20 212.42.38.88 78.157.73.206 spiked-model
radikalas 2010-06-27 10:11:14 212.59.18.25 78.157.73.206 spiked-model
radikalas 2010-06-27 10:11:33 212.59.18.25 78.157.73.206 spiked-model
radikalas 2010-06-27 10:11:38 212.59.18.25 78.157.73.206 spiked-model
keisk_i_dm1 2010-06-27 10:11:56 212.59.18.25 78.157.73.206 spiked-model
keisk_i_dm1 2010-06-27 10:12:01 212.59.18.25 78.157.73.206 spiked-model
keisk_i_dm1 2010-06-27 10:12:13 212.59.18.25 78.157.73.206 spiked-model
keisk_i_dm1 2010-06-27 10:12:27 212.59.18.25 78.157.73.206 spiked-model
keisk_i_dm1 2010-06-27 10:12:40 212.59.18.25 78.157.73.206 spiked-model
radikalas 2010-06-27 10:31:46 212.59.18.25 78.157.73.206 spiked-model
radikalas 2010-06-27 10:31:50 212.59.18.25 78.157.73.206 spiked-model
radikalas 2010-06-27 10:51:22 212.59.18.25 78.157.73.206 spiked-model
radikalas 2010-06-27 10:51:37 212.59.18.25 78.157.73.206 spiked-model
radikalas 2010-06-27 10:51:45 212.59.18.25 78.157.73.206 spiked-model
radikalas 2010-06-27 10:51:51 212.59.18.25 78.157.73.206 spiked-model
radikalas 2010-06-27 10:51:57 212.59.18.25 78.157.73.206 spiked-model
radikalas 2010-06-27 10:52:10 212.59.18.25 78.157.73.206 spiked-model
radikalas 2010-06-27 10:52:20 212.59.18.25 78.157.73.206 spiked-model
radikalas 2010-06-27 10:52:24 212.59.18.25 78.157.73.206 spiked-model
radikalas 2010-06-27 10:52:28 212.59.18.25 78.157.73.206 spiked-model
radikalas 2010-06-27 10:52:33 212.59.18.25 78.157.73.206 spiked-model
radikalas 2010-06-27 10:52:37 212.59.18.25 78.157.73.206 spiked-model
drunk 2010-06-27 10:53:17 212.59.18.25 78.157.73.206 spiked-model
drunk 2010-06-27 10:53:36 212.59.18.25 78.157.73.206 spiked-model
mapq2dm1 2010-06-27 10:54:00 212.59.18.25 78.157.73.206 spiked-model
mapq2dm1 2010-06-27 10:54:09 212.59.18.25 78.157.73.206 spiked-model
mapq2dm1 2010-06-27 10:54:20 212.59.18.25 78.157.73.206 spiked-model
votemapq2dm1 2010-06-27 10:54:47 212.59.18.25 78.157.73.206 spiked-model
votemapq2dm1 2010-06-27 10:54:58 212.59.18.25 78.157.73.206 spiked-model
radikalas 2013-05-01 09:34:47 212.42.38.88 78.157.73.206 spiked-model
radikalas 2013-05-05 00:25:58 212.42.38.88 78.157.73.206 spiked-model
radikalas 2013-05-05 00:26:06 212.42.38.88 78.157.73.206 spiked-model
radikalas 2013-05-05 01:46:49 212.42.38.88 78.157.73.206 spiked-model
radikalas 2013-05-08 12:02:53 212.42.38.88 78.157.73.206 spiked-model
radikalas 2013-05-13 12:13:06 212.42.38.88 78.157.73.206 spiked-model
radikalas 2013-05-26 03:30:12 212.42.38.88 78.157.73.206 spiked-model
radikalas 2013-05-26 03:30:20 212.42.38.88 78.157.73.206 spiked-model
1 2013-05-27 12:32:13 212.42.38.88 78.157.73.206 spiked-model
-smoke_break- 2013-05-31 09:23:21 212.42.38.88 78.157.73.206 spiked-model
-smoke_break- 2013-05-31 09:23:30 212.42.38.88 78.157.73.206 spiked-model
-smoke_break- 2013-05-31 09:23:38 212.42.38.88 78.157.73.206 spiked-model
-smoke_break- 2013-05-31 09:23:54 212.42.38.88 78.157.73.206 spiked-model
-smoke_break- 2013-05-31 09:24:03 212.42.38.88 78.157.73.206 spiked-model
kartu_smeni 2013-05-31 09:24:19 212.42.38.88 78.157.73.206 spiked-model
kartu_smeni 2013-05-31 09:24:38 212.42.38.88 78.157.73.206 spiked-model
kartu_smeni 2013-05-31 09:24:45 212.42.38.88 78.157.73.206 spiked-model
radikalas 2013-06-08 04:12:10 212.42.38.88 78.157.73.206 spiked-model
radikalas 2013-06-08 04:12:18 212.42.38.88 78.157.73.206 spiked-model
radikalas 2013-06-08 04:24:25 212.42.38.88 78.157.73.206 spiked-model
radikalas 2013-06-08 04:24:50 212.42.38.88 78.157.73.206 spiked-model
radikalas 2013-06-08 05:06:00 212.42.38.88 78.157.73.206 spiked-model
radikalas 2013-06-08 05:07:18 212.42.38.88 78.157.73.206 spiked-model

IP History:

Server
Client